Pair of Wicker Swivel Chairs with End Table
Inventory Number: 5020-2091 Chair Dimensions: W-29 D-32 H-38 End Table Dimensions: W-13 D-24 H-20 Price 3/5/25: $595 Price 4/4/25: $505.75 Price 5/4/25 and After: $429.89
Cornerstone Antiques, Consignments & New Home Furnishings of Timonium, MD
Inventory Number: 5020-2091 Chair Dimensions: W-29 D-32 H-38 End Table Dimensions: W-13 D-24 H-20 Price 3/5/25: $595 Price 4/4/25: $505.75 Price 5/4/25 and After: $429.89
Inventory Number: 12247-1 Dimensions: W-29 D-20 H-25.5 Price 3/4/25: $115 Price 4/3/25: $97.75 Price 5/3/25 and After: $83.09
Inventory Number: 13958-2 Dimensions: W-22 D-22 H-24 Price 3/4/25: $150 Price 4/3/25: $127.50 Price 5/3/25 and After: $108.38
Inventory Number: 5020-2001 Dimensions: W-20.5 D-26 H-25 Price 3/4/25: $165 Price 4/3/25: $140.25 Price 5/3/25 and After: $119.21
Inventory Number: 5020-2072 Dimensions: W-20 (Max-40) D-28 H-27 Price 2/28/25: $350 Price 3/30/25: $297.50 Price 4/29/25 and After: $252.88
Inventory Number: 5005-2000 Dimensions: W-30 H-27 Price 2/28/25: $350 Price 3/30/25: $297.50 Price 4/29/25 and After: $252.88
Inventory Number: 10135-7 Dimensions: W-31.5 D-25 H-25 Price 2/26/25: $165 Price 3/28/25: $140.25 Price 4/27/25 and After: $119.21
Inventory Number: 12494-15 Dimensions: W-28 D-24 H-18 Price 2/26/25: $110 Price 3/28/25: $93.50 Price 4/27/25 and After: $79.48
Inventory Number: 5026-56 Dimensions: W-29 D-29 H-21 Price 2/19/25: $350 Price 3/21/25: $297.50 Price 4/20/25 and After: $252.88
Inventory Number: 5020-1842 Dimensions: W-27.5 D-27.5 H-25.5 Price 2/18/25: $275 Price 3/20/25: $233.75 Price 4/19/25 and After: $198.69
Inventory Number: 5026-55 Dimensions: W-21.5 D-16 H-23 Price 2/18/25: $250 Price 3/20/25: $212.50 Price 4/19/25 and After: $180.63
Inventory Number: 13805-2 Dimensions: W-28 D-28 H-21 Price 2/18/25: $145 Price 3/20/25: $123.25 Price 4/19/25 and After: $104.76
Inventory Number: 5005-1938 Dimensions: W-17.5 (open-33) D-27 H-26 Price 2/11/25: $375/Pair Price 3/13/25: $318.75/Pair Price 4/12/25 and After: $270.94/Pair
Inventory Number: 5020-1908 Dimensions: W-27 D-27 H-25 Price 2/8/25: $225 Price 3/10/25: $191.25 Price 4/9/25 and After: $162.56
Inventory Number: 5020-1962 Dimensions: W-30 D-30 H-28 Price 2/4/25: $550 Price 3/6/25: $467.50 Price 4/5/25 and After: $397.38
Inventory Number: 13802-1 Dimensions: W-27 D-22 H-25.5 Price 1/29/25: $165 Price 2/28/25: $140.25 Price 3/30/25 and After: $119.21
Inventory Number: 5026-33 Dimensions: W-29.5 D-19.5 H-20 Price 1/25/25: $250 Price 2/24/25: $212.50 Price 3/26/25 and After: $180.63
Inventory Number: 5020-1750 Dimensions: W-26 D-26 H-29 Price 1/23/25: $350 Price 2/22/25: $297.50 Price 3/24/25 and After: $252.88
Inventory Number: 5026-34 Dimensions: W-26 D-26 H-23 Price 1/22/25: $250 Price 2/21/25: $212.50 Price 3/23/25 and After: $180.63
Inventory Number: 5005-1871 Dimensions: W-29.5 (open) D-24.5 H-27 Price 1/21/25: $185 Price 2/20/25: $157.25 Price 3/22/25 and After: $133.66
Inventory Number: 5020-1903 Dimensions: W-25 D-25 H-27 Price 1/18/25: $595/Pair Price 2/17/25: $505.75/Pair Price 3/19/25 and After: $429.89/Pair
Inventory Number: 5026-20 Dimensions: W-27.5 D-27.5 H-19 Price 1/15/25: $275 Price 2/14/25: $233.75 Price 3/16/25 and After: $198.69
Inventory Number: 13717-3 Dimensions: W-26 D-26 H-25 Price 1/14/25: $275/Pair Price 2/13/25: $233.75/Pair Price 3/15/25 and After: $198.69/Pair
Inventory Number: 5020-1777 Dimensions: W-28 D-25 H-25 Price 1/9/25: $165 Price 2/8/25: $140.25 Price 3/10/25 and After: $119.21
Inventory Number: 5026-19 Dimensions: W-30 D-30 H-20 Price 1/8/25: $395 Price 2/7/25: $335.75 Price 3/9/25 and After: $285.39
Inventory Number: 5020-1703 Dimensions: W-20 D-30 H-33 Price 12/28/24: $450 Price 1/27/25: $382.50 Price 2/26/25 and After: $325.13
Inventory Number: 5020-1721 Dimensions: W-25 D-16 H-22 Price 12/19/24: $250 Price 1/18/25: $212.50 Price 2/17/25 and After: $180.63
Inventory Number: 5020-1715 Dimensions: W-21 D-27 H-22 Price 12/13/24: $350 Price 1/12/25: $297.50 Price 2/11/25 and After: $252.88