Statton Solid Cherry Dresser w/Mirror Available
Inventory Number: 5005-2142 Dimensions: W-66 D-19 H-34.5 Price 4/8/25: $595 Price 5/8/25: $505.75 Price 6/7/25 and After: $429.89
Cornerstone Antiques, Consignments & New Home Furnishings of Timonium, MD
Inventory Number: 5005-2142 Dimensions: W-66 D-19 H-34.5 Price 4/8/25: $595 Price 5/8/25: $505.75 Price 6/7/25 and After: $429.89
Inventory Number: 5020-2135 Dimensions: W-70 D-22 H-36 Price 4/8/25: $495 Price 5/8/25: $420.75 Price 6/7/25 and After: $357.64
Inventory Number: 5005-1940 Dimensions: H-88 Price 4/8/25: $850 Price 5/8/25: $722.50 Price 6/7/25 and After: $614.13
Inventory Number: 14142-2 Dimensions: W-45 D-24 H-79 Price 4/8/25: $595 Price 5/8/25: $505.75 Price 6/7/25 and After: $429.89
Inventory Number: 5005-2132 Dimensions: W-52.5 D-19 H-48 Price 4/8/25: $495 Price 5/8/25: $420.75 Price 6/7/25 and After: $357.64
Inventory Number: 5026-106 Dimensions: W-28 D-17 H-27 Price 4/8/25: $195 Price 5/8/25: $165.75 Price 6/7/25 and After: $140.89
Inventory Number: 9794-4 Dimensions: H-64 Price 4/5/25: $1,195 Price 5/5/25: $1,015.75 Price 6/4/25 and After: $863.39
Inventory Number: 13333-36 Dimensions: H-85 Price 4/5/25: $750 Price 5/5/25: $637.50 Price 6/4/25 and After: $541.88
Inventory Number: 14129-1 Dimensions: W-22 D-16 H-52 Price 4/3/25: $395 Price 5/3/25: $335.75 Price 6/2/25 and After: $285.39
Inventory Number: 5020-2227 Dimensions: W-36 D-20.5 H-55.5 Price 4/2/25: $895 Price 5/2/25: $760.75 Price 6/1/25 and After: $646.64
Inventory Number: 5020-2228 Dimensions: W-22 D-16 H-53 Price 4/2/25: $750 Price 5/2/25: $637.50 Price 6/1/25 and After: $541.88
Inventory Number: 5026-99 Dimensions: W-24 D-16 H-23 Price 4/2/25: $165 Price 5/2/25: $140.25 Price 6/1/25 and After: $119.21
Inventory Number: 5020-2217 Dimensions: W-21.5 D-16 H-57 Price 4/1/25: $895 Price 5/1/25: $760.75 Price 5/31/25 and After: $646.64
Inventory Number: 5020-2219 Dimensions: W-23 D-16 H-47.5 Price 4/1/25: $495 Price 5/1/25: $420.75 Price 5/31/25 and After: $357.64
Inventory Number: 5005-2124 Dimensions: H-86 Price 3/28/25: $895 Price 4/27/25: $760.75 Price 5/27/25 and After: $646.64
Inventory Number: 5005-2125 Dimensions: W-72 D-18.5 H-34 Price 3/28/25: $595 Price 4/27/25: $505.75 Price 5/27/25 and After: $429.89
Inventory Number: 5005-2126 Dimensions: W-40 D-20 H-66 Price 3/28/25: $595 Price 4/27/25: $505.75 Price 5/27/25 and After: $429.89
Inventory Number: 5005-2127 Dimensions: W-25 D-16 H-30 Price 3/28/25: $650/Pair Price 4/27/25: $552.50/Pair Price 5/27/25 and After: $469.63/Pair
Inventory Number: 5020-2197 Dimensions: W-20 D-12 H-51.5 Price 3/27/25: $350 Price 4/26/25: $297.50 Price 5/26/25 and After: $252.88
Inventory Number: 5020-1653 Dimensions: H-38 Price 3/27/25: $395 Price 4/26/25: $335.75 Price 5/26/25 and After: $285.39
Inventory Number: 5020-2164 Dimensions: H-90 Price 3/25/25: $1,295 Price 4/24/25: $1,100.75 Price 5/24/25 and After: $935.64
Inventory Number: 5020-2167 Dimensions: H-51 Price 3/25/25: $1,295 Price 4/24/25: $1,100.75 Price 5/24/25 and After: $935.64
Inventory Number: 5026-87 Dimensions: H-45 Price 3/25/25: $450 Price 4/24/25: $382.50 Price 5/24/25 and After: $325.13
Inventory Number: 5020-1920 Dimensions: W-27 D-18 H-22 Price 3/25/25: $295 Price 4/24/25: $250.75 Price 5/24/25 and After: $213.14
Inventory Number: 12610-1 Dimensions: H-68 Price 3/25/25: $395 Price 4/24/25: $335.75 Price 5/24/25 and After: $285.39
Inventory Number: 5020-2187 Dimensions: H-87 Price 3/22/25: $1,895 Price 4/21/25: $1,610.75 Price 5/21/25 and After: $1,369.14
Inventory Number: 5005-2103 Dimensions: W-60 D-19 H-34 Price 3/22/25: $495 Price 4/21/25: $420.75 Price 5/21/25 and After: $357.64
Inventory Number: 5005-2100 Dimensions: W-22 D-16 H-26 Price 3/22/25: $395/Pair Price 4/21/25: $335.75/Pair Price 5/21/25 and After: $285.39/Pair
Inventory Number: 5020-2183 Dimensions: W-45 D-22 H-79 Price 3/20/25: $1,695 Price 4/19/25: $1,440.75 Price 5/19/25 and After: $1,224.64
Inventory Number: 5026-86 Dimensions: W-42 D-20 H-52 Price 3/18/25: $1,795 Price 4/17/25: $1,525.75 Price 5/17/25 and After: $1,296.89