Svend Aage Larsen for Faarup Mobelfabrik Teak Tambour Credenza with Hutch
Inventory Number: 5005-2220 Dimensions: W-60 D-13 H-59.5 Price: $2,795 This piece will not be marked down.
Cornerstone Antiques, Consignments & New Home Furnishings of Timonium, MD
Inventory Number: 5005-2220 Dimensions: W-60 D-13 H-59.5 Price: $2,795 This piece will not be marked down.
Inventory Number: 5005-2203 Dimensions: W-35.5 D-17.5 H-45 Price 4/29/25: $750 Price 5/29/25: $637.50 Price 6/28/25 and After: $541.88
Inventory Number: 5020-2322 Dimensions: W-21 D-14 H-20.5 Price 4/29/25: $250 Price 5/29/25: $212.50 Price 6/28/25 and After: $180.63
Inventory Number: 5020-2323 Dimensions: W-15 D-13 H-19 Price 4/29/25: $145 Price 5/29/25: $123.25 Price 6/28/25 and After: $104.76
Inventory Number: 5005-2162 Dimensions: W-34 D-16 H-78 Price 4/29/25: $350 Price 5/29/25: $297.50 Price 6/28/25 and After: $252.88
Inventory Number: 5005-2163 Dimensions: W-34 D-16 H-78 Price 4/29/25: $350 Price 5/29/25: $297.50 Price 6/28/25 and After: $252.88
Inventory Number: 5005-2164 Dimensions: W-34 D-16 H-78 Price 4/29/25: $350 Price 5/29/25: $297.50 Price 6/28/25 and After: $252.88
Inventory Number: 5005-2210 Dimensions: W-26 D-16 H-26 Price 4/29/25: $395 Price 5/29/25: $335.75 Price 6/28/25 and After: $285.39
Inventory Number: 5005-2214 Dimensions: W-28 D-24 H-32 Price 4/29/25: $165 Price 5/29/25: $140.25 Price 6/28/25 and After: $119.21
Inventory Number: 14219-4 Dimensions: W-23 D-11 H-32 Table Dimensions: W-23 D-16 H-25.5 Price 4/29/25: $145 Price 5/29/25: $123.25 Price 6/28/25 and After: $104.76
Inventory Number: 5005-2212 Dimensions: W-57 D-29 H-30 Price 4/26/25: $695 Price 5/26/25: $590.75 Price 6/25/25 and After: $502.14
Inventory Number: 5005-2208 Dimensions: W-27 D-28 H-42 Price 4/26/25: $265 Price 5/26/25: $225.25 Price 6/25/25 and After: $191.46
Inventory Number: 5005-2209 Dimensions: W-27 D-28 H-42 Price 4/26/25: $265 Price 5/26/25: $225.25 Price 6/25/25 and After: $191.46
Inventory Number: 5020-2327 Dimensions: W-30 D-25 H-41 Price 4/25/25: $425 Price 5/25/25: $361.25 Price 6/24/25 and After: $307.06
Inventory Number: 5020-2328 Dimensions: W-48 D-22 H-17.5 Price 4/25/25: $295 Price 5/25/25: $250.75 Price 6/24/25 and After: $213.14
Inventory Number: 5020-2329 Dimensions: W-20 H-29 Price 4/25/25: $295 Price 5/25/25: $250.75 Price 6/24/25 and After: $213.14
Inventory Number: 5020-2272 Dimensions: W-25.5 D-21.5 H-22.5 Price 4/25/25: $225 Price 5/25/25: $191.25 Price 6/24/25 and After: $162.56
Inventory Number: 5026-178 Dimensions: H-47 Price 4/24/25: $695 Price 5/24/25: $590.75 Price 6/23/25 and After: $502.14
Inventory Number: 5026-179 Dimensions: W-36 D-17 H-30 Price 4/24/25: $595/Pair Price 5/24/25: $505.75/Pair Price 6/23/25 and After: $429.89/Pair
Inventory Number: 5026-180 Dimensions: W-48 D-21.5 H-84 Price 4/24/25: $695 Price 5/24/25: $590.75 Price 6/23/25 and After: $502.14
Inventory Number: 5026-181 Dimensions: W-30 D-17.5 H-57.5 Price 4/24/25: $750 Price 5/24/25: $637.50 Price 6/23/25 and After: $541.88
Inventory Number: 12306-2 Dimensions: W-21.5 H-42 Price: $275/Pair This piece will not be marked down.
Inventory Number: 13662-1 Dimensions: W-72 D-32 H-48.5 Price 4/24/25: $750 Price 5/24/25: $637.50 Price 6/23/25 and After: $541.88
Inventory Number: 5020-2306 Dimensions: H-59 Price 4/23/25: $1,495 Price 5/23/25: $1,270.75 Price 6/22/25 and After: $1,080.14
Inventory Number: 5020-2299 Dimensions: W-35 D-20 H-55 Price 4/23/25: $995 Price 5/23/25: $845.75 Price 6/22/25 and After: $718.89
Inventory Number: 9656-49 Dimensions: W-24 D-17 H-52.5 Price 4/23/25: $695 Price 5/23/25: $590.75 Price 6/22/25 and After: $502.14
Inventory Number: 9656-50 Dimensions: W-18.5 D-13.5 H-39.5 Price 4/23/25: $450 Price 5/23/25: $382.50 Price 6/22/25 and After: $325.13
Inventory Number: 5026-174 Dimensions: W-31 D-20 H-72 Price 4/23/25: $350 Price 5/23/25: $297.50 Price 6/22/25 and After: $252.88
Inventory Number: 14205-1 Dimensions: W-28 D-26 H-23 Price 4/23/25: $250 Price 5/23/25: $212.50 Price 6/22/25 and After: $180.63
Inventory Number: 5020-2292 Dimensions: H-55 Price 4/22/25: $1,095 Price 5/22/25: $930.75 Price 6/21/25 and After: $791.14